Basic Info
Material: Polyester
Fixed Form: Sewing
Rope Core Type: Polyester Core
Shape: Flat
Sling Color: According to Clients′s Demand to Made It
Width: According to Client′s Demand
Safety Factor: 5:1, 6:1, 7:1, 8:1
Transport Package: Carton
Origin: China
Type: Synthetic Fibre Sling
Lifting Capacity: >6T
Lifting Eye Type: Flat Eye
Power Source: Electric
Certification: GS, CE, ISO 9001
Size: 1t-10t
Length: According to Client′s Demand
Trademark: slingman or OEM
Specification: EN1492-1
HS Code: 56090000
Product Description
Material
Polyester:PE
Used mainly where acid conditions are present or minimum stretch is desired,polyester is unaffected by common acid and hot bleaching agents,it is not suitable for use with concentrated sulfuric acid,alkaline or at temperature in excess of 100'C or less than -40'C,stretch at rated capacity is approximately 3%
Nylon:PA
The most widely used general-purpose synthetic web sling,is unaffected by grease and oil.It has good chemical resistance to aldehyde,ethers,and strong alkalis:But is not suitable for use with acids and bleaching agents or at temperatures in excess of 100'C or less than -40'C.Stretch at rated capacity is approximately 6-8%.And if wet,maybe the strength will be less over 10%
Polypropyline:PP
Polypropyline is little affected by acids or alkalis and suitable for application where the highest resistance to chemicals other than solvents is required.Using temperatures scope is from -40'C up to 80'C
High-performance synthetic sling is made of a super strong polyethylene fiber.This sling is up to 15 times stronger than steel and weight-for-weight is 40% stronger than competing polyester sling.It has high energy absorption and low elongation,sling floats on water,and is extremely resistant to abrasion,moisture,UV rays and chemicals.As a result,it has an almost unlimited range of application.Providing maximum strength and security for minimum weight.
EYE -EYE WEBBING SLING (Double Ply)
WLL (kg) | Width (mm) | L(m) | Eye length (mm) | ||||
5:1 | 6:1 | 7:1 | 8:1 | Min | Max | ||
1000 | 25 | 25/38 | 30/50 | 30/50 | 0.5 | 100 | 350 |
2000 | 50 | 50 | 60 | 60 | 0.5 | 100 | 400 |
3000 | 75 | 75 | 90 | 90 | 0.8 | 100 | 450 |
4000 | 100 | 100 | 120 | 120 | 1.0 | 100 | 500 |
5000 | 125 | 125 | 150 | 150 | 1.5 | 100 | 550 |
6000 | 150 | 150 | 180 | 180 | 2.0 | 100 | 600 |
8000 | 200 | 200 | 240 | 240 | 2.0 | 100 | 700 |
10000 | 250 | 250 | 300 | 300 | 3.0 | 100 | 800 |
12000 | 300 | 300 | 300 | 300 | 3.0 | 100 | 900 |
EYE -EYE WEBBING SLING (Single Ply)
WLL (kg) | Width (mm) | L(m) | Eye length (mm) | ||||
5:1 | 6:1 | 7:1 | 8:1 | Min | Max | ||
1000 | 50 | 50 | 60 | 60 | 0.5 | 100 | 350 |
2000 | 100 | 100 | 120 | 120 | 1.0 | 100 | 400 |
3000 | 150 | 150 | 180 | 180 | 1.5 | 100 | 450 |
4000 | 200 | 200 | 240 | 240 | 2.0 | 100 | 500 |
5000 | 250 | 250 | 300 | 300 | 3.0 | 100 | 550 |
6000 | 300 | 300 | 300 | 300 | 3.0 | 100 | 600 |
EYE -EYE WEBBING SLING (Three Ply)
WLL (kg) | Width (mm) | L(m) | ||||
5:1 | 6:1 | 7:1 | 8:1 | Min | Max | |
1500 | 25 | 25/38 | 30/50 | 30/50 | 1.0 | 50 |
3000 | 50 | 50 | 60 | 60 | 1.0 | 50 |
4500 | 75 | 75 | 90 | 90 | 1.5 | 50 |
5000 | 100 | 100 | X | X | 2.0 | 50 |
6000 | 100 | 100 | 120 | 120 | 2.0 | 50 |
7500 | 125 | 125 | 150 | 150 | 2.0 | 50 |
9000 | 150 | 150 | 180 | 180 | 3.0 | 50 |
10000 | 150 | 150 | X | X | 3.0 | 50 |
12000 | 200 | 200 | 240 | 240 | 3.0 | 50 |
15000 | 250 | 250 | 300 | 300 | 3.0 | 50 |
18000 | 300 | 300 | 300 | 300 | 3.0 | 50 |
EYE -EYE WEBBING SLING (Four Ply)
WLL (kg) | Width (mm) | L(m) | ||||
5:1 | 6:1 | 7:1 | 8:1 | Min | Max | |
2000 | 25 | 25/38 | 30/50 | 30/50 | 1.0 | 50 |
4000 | 50 | 50 | 60 | 60 | 1.0 | 50 |
6000 | 75 | 75 | 90 | 90 | 1.5 | 50 |
8000 | 100 | 100 | 120 | 120 | 1.5 | 50 |
10000 | 125 | 125 | 150 | 150 | 2.0 | 50 |
12000 | 150 | 150 | 180 | 180 | 2.0 | 50 |
16000 | 180 | 180 | 240 | 240 | 3.0 | 50 |
20000 | 200 | 200 | 300 | 300 | 3.0 | 50 |
24000 | 250 | 250 | 300 | 300 | 3.0 | 50 |
EYE -EYE WEBBING SLING (Heavy Duty)
WLL (kg) | Width (mm) | L(m) | ||||
5:1 | 6:1 | 7:1 | 8:1 | Min | Max | |
8000 | 400 | 400 | 480 | 480 | 2.0 | 50 |
10000 | 500 | 500 | 600 | 600 | 2.0 | 50 |
12000 | 600 | 600 | 600 | 600 | 3.0 | 50 |
16000 | 400 | 400 | 480 | 480 | 3.0 | 50 |
20000 | 500 | 500 | 600 | 600 | 3.0 | 50 |
24000 | 600 | 600 | 600 | 600 | 4.0 | 50 |
32000 | 400 | 400 | 480 | 480 | 4.0 | 50 |
40000 | 500 | 500 | 600 | 600 | 4.0 | 50 |
48000 | 600 | 600 | 600 | 600 | 4.0 | 50 |
EYE -EYE WEB SLING (U.S Double Ply)
HEAVY DUTY LC (LBS) | LIGTH DUTY LC (LBS) | Width (in) | Longer (ft) | |
5:1 | Min | Max | ||
3200 | 1 | 2 | 300 | |
6400 | 2 | 2 | 300 | |
8900 | 3 | 3 | 300 | |
12000 | 4 | 4 | 300 | |
14250 | 5 | 4 | 300 | |
18000 | 6 | 5 | 300 | |
22800 | 8 | 6 | 300 | |
28000 | 10 | 8 | 300 | |
33600 | 12 | 8 | 300 |
EYE -EYE WEB SLING ( U.S Single Ply)
HEAVY DUTY LC (LBS) | LIGTH DUTY LC (LBS) | Width (in) | Longer (ft) | |
5:1 | Min | Max | ||
1600 | 1 | 2 | 300 | |
3200 | 2 | 2 | 300 | |
4800 | 3 | 3 | 300 | |
6400 | 4 | 4 | 300 | |
8000 | 5 | 4 | 300 | |
9600 | 6 | 5 | 300 | |
12800 | 8 | 6 | 300 | |
16000 | 10 | 8 | 300 | |
19200 | 12 | 8 | 300 |
EYE -EYE WEB SLING (U.S Three Ply)
HEAVY DUTY LC (LBS) | LIGTH DUTY LC (LBS) | Width (in) | Longer (ft) | |
5:1 | Min | Max | ||
4100 | 1 | 4 | 200 | |
8200 | 2 | 4 | 200 | |
12300 | 3 | 6 | 200 | |
15300 | 4 | 6 | 200 | |
22500 | 5 | 8 | 200 | |
23000 | 6 | 8 | 200 | |
34000 | 8 | 10 | 200 | |
36000 | 10 | 10 | 200 | |
46000 | 12 | 10 | 200 |
EYE -EYE WEB SLING (U.S Four Ply)
HEAVY DUTY LC (LBS) | LIGTH DUTY LC (LBS) | Width (in) | Longer (ft) | |
5:1 | Min | Max | ||
6100 | 1 | 4 | 200 | |
12200 | 2 | 4 | 200 | |
18000 | 3 | 6 | 200 | |
24000 | 4 | 6 | 200 | |
30000 | 5 | 8 | 200 | |
36000 | 6 | 8 | 200 | |
45000 | 8 | 10 | 200 | |
55000 | 10 | 10 | 200 | |
66000 | 12 | 10 | 200 |
Endless Webbing Sling ( U.S Single Ply)
HEAVY DUTY LC (LBS) | LIGTH DUTY LC (LBS) | Width (in) | Longer (ft) | |
5:1 | Min | Max | ||
3200 | 1 | 4 | 200 | |
6400 | 2 | 4 | 200 | |
8900 | 3 | 6 | 200 | |
12000 | 4 | 6 | 200 | |
14250 | 5 | 8 | 200 | |
18000 | 6 | 8 | 200 | |
22800 | 8 | 10 | 200 | |
28000 | 10 | 10 | 200 | |
33600 | 12 | 10 | 200 |
Eye -Eye Webbing Sling (South America Double Ply)
WLL (kg) | Color | Width (mm) | Longer (m) | |
7:1 | Min | Max | ||
1000 | Violet | 2.5 | 0.5 | 100 |
2000 | Green | 5.0 | 0.5 | 100 |
3000 | Yellow | 7.5 | 0.8 | 100 |
4000 | Grey | 10.0 | 1.0 | 100 |
5000 | Red | 12.5 | 1.5 | 100 |
6000 | Brown | 15.0 | 2.0 | 100 |
8000 | Blue | 20.0 | 2.0 | 100 |
10000 | Orange | 25.0 | 3.0 | 100 |
12000 | Orange | 30.0 | 3.0 | 100 |
Endless Webbing Sling (Single Ply)
WLL (kg) | Width (mm) | Longer (m) | ||||
5:1 | 6:1 | 7:1 | 8:1 | Min | Max | |
1000 | 25 | 25/38 | 30/50 | 30/50 | 1 | 100 |
2000 | 50 | 50 | 60 | 60 | 1 | 100 |
3000 | 75 | 75 | 90 | 90 | 1 | 100 |
4000 | 100 | 100 | 120 | 120 | 1 | 100 |
5000 | 125 | 125 | 150 | 150 | 1 | 100 |
6000 | 150 | 150 | 180 | 180 | 1 | 100 |
8000 | 200 | 200 | 240 | 240 | 1 | 100 |
10000 | 250 | 250 | 300 | 300 | 1 | 100 |
12000 | 300 | 300 | 300 | 300 | 1 | 100 |
Endless Webbing Sling (Double Ply)
WLL (kg) | Width (mm) | L(m) | ||||
5:1 | 6:1 | 7:1 | 87:1 | Min | Max | |
2000 | 25 | 25/38 | 30/50 | 30/50 | 1 | 100 |
4000 | 50 | 50 | 60 | 60 | 1 | 100 |
6000 | 75 | 75 | 90 | 90 | 1 | 100 |
8000 | 100 | 100 | 120 | 120 | 1 | 100 |
10000 | 125 | 125 | 150 | 150 | 1.5 | 100 |
12000 | 150 | 150 | 180 | 180 | 1.5 | 100 |
16000 | 200 | 200 | 240 | 240 | 1.5 | 100 |
20000 | 250 | 250 | 300 | 300 | 1.5 | 100 |
24000 | 300 | 300 | 300 | 300 | 1.5 | 100 |
One Way Webbing Sling (Endless Type)
WLL (kg) | Width (mm) | L(m) | Color | ||||
5:1 | 6:1 | 7:1 | 8:1 | Min | Max | ||
250 | 25 | 25 | 25 | 25 | 0.5 | 100 | White |
300 | 25 | 25 | 25 | 25 | 0.5 | 100 | White |
320 | 30 | 30 | 30 | 30 | 0.5 | 100 | White |
350 | 30 | 30 | 30 | 30 | 0.5 | 100 | White |
400 | 35 | 35 | 35 | 35 | 0.5 | 100 | White |
450 | 35 | 35 | 35 | 35 | 0.5 | 100 | White |
500 | 45 | 45 | 45 | 45 | 0.5 | 100 | White |
530 | 50 | 50 | 50 | 50 | 0.5 | 100 | White |
750 | 50 | 50 | 50 | 50 | 0.5 | 100 | White |
850 | 50 | 50 | 50 | 50 | 0.5 | 100 | White |
1150 | 50 | 50 | 50 | 50 | 0.5 | 100 | White |
1250 | 50 | 50 | 50 | 50 | 0.5 | 100 | White |
1500 | 50 | 50 | 50 | 50 | 0.5 | 100 | White |
1750 | 50 | 50 | 50 | 50 | 0.5 | 100 | White |
One Way Webbing Sling (eye -eye type)
WLL (kg) | Width (mm) | L(m) | Eye Length (cm) | ||||
5:1 | 6:1 | 7:1 | 8:1 | Min | Max | ||
250 | 25 | 25 | 25 | 25 | 1.0 | 100 | 20.0 |
300 | 25 | 25 | 25 | 25 | 1.0 | 100 | 20.0 |
320 | 35 | 35 | 35 | 35 | 1.0 | 100 | 20.0 |
350 | 45 | 45 | 45 | 45 | 1.0 | 100 | 25.0 |
400 | 50 | 50 | 50 | 50 | 1.0 | 100 | 25.0 |
450 | 50 | 50 | 50 | 50 | 1.0 | 100 | 25.0 |
500 | 50 | 50 | 50 | 50 | 1.0 | 100 | 25.0 |
530 | 50 | 50 | 50 | 50 | |||
750 | 50 | 50 | 50 | 50 | |||
850 | 50 | 50 | 50 | 50 | |||
1150 | 50 | 50 | 50 | 50 | |||
1250 | 50 | 50 | 50 | 50 |
One Way Webbing Sling (Single -eye type)
WLL (kg) | Width (mm) | L(m) | Eye Length (cm) | ||||
5:1 | 6:1 | 7:1 | 8:1 | Min | Max | ||
250 | 25 | 25 | 25 | 25 | 0.5 | 100 | 20.0 |
300 | 25 | 25 | 25 | 25 | 0.5 | 100 | 20.0 |
320 | 30 | 30 | 30 | 30 | 0.5 | 100 | 20.0 |
350 | 30 | 30 | 30 | 30 | 0.5 | 100 | 25.0 |
400 | 35 | 35 | 35 | 35 | 0.5 | 100 | 25.0 |
450 | 35 | 35 | 35 | 35 | 0.5 | 100 | 25.0 |
500 | 45 | 45 | 45 | 45 | 0.5 | 100 | 25.0 |
530 | 50 | 50 | 50 | 50 | 0.5 | 100 | |
750 | 50 | 50 | 50 | 50 | 0.5 | 100 | |
850 | 50 | 50 | 50 | 50 | 0.5 | 100 | |
1150 | 50 | 50 | 50 | 50 | 0.5 | 100 | |
1250 | 50 | 50 | 50 | 50 | 0.5 | 100 | |
1500 | 50 | 50 | 50 | 50 | 0.5 | 100 | |
1750 | 50 | 50 | 50 | 50 | 0.5 | 100 |