Basic Info
Material: Iron
Feature: Heat Resistant
Structure: Welded Chain
Working Load Limit: 55.4t
Colour: Black
Hook: Good Quality
Specification: CE GS ISO9001
HS Code: 731582000
Usage: Drag Chain
Surface Treatment: Oil Blooming
Chain Size: 1/2"*3/32"
Color: Multi-Colored
Inside Min: 7.5mm
Grade: 80
Origin: Ningbo China
Product Description
Dali hardware, True specialists and Manufacturer of Lashing Products, we are committed to providing full range of lashing tie downs, and related accessories( Diverse Ratchets, Hooks, hardware etc), as well as Rubber items, with the Competitive Price, Best advice and assistance in all aspects of lifting and rigging.
Our goal is to provide safe, reliable and quality products and equipment to the Lashing, mining, construction and transport industries. Customer satisfaction is of utmost importance to us, which is why we only supply products of an excellent standard at cost-effective rates and only provide quality, efficient services.
Please do not hesitate to contact us, to discuss your metrology requirements in more detail. Our advice will always be technical, solution based, independent and friendly.
Diameter | Pitch | Inside Width Min w1(mm) | Outside Width Min w1(mm) | Break Load Min ( BF/KN ) | |||
D(mm) | Deviation | p(mm) | P Pitch Max | P Pitch Min | |||
4 | ±0.16 | 12 | 12.4 | 11.6 | 5.2 | 14.8 | 20.1 |
5 | ±0.2 | 15 | 15.5 | 14.6 | 6.5 | 18.5 | 31.4 |
6 | ±0.24 | 18 | 18.5 | 17.5 | 7.8 | 22.2 | 49.8 |
7 | ±0.28 | 21 | 21.6 | 20.4 | 9.1 | 25.9 | 61.5 |
8 | ±0.32 | 24 | 24.7 | 23.3 | 10.4 | 29.6 | 80.4 |
10 | ±0.4 | 30 | 30.9 | 29.1 | 13 | 37 | 125.6 |
13 | ±0.52 | 39 | 40.2 | 37.8 | 16.9 | 48.1 | 212.3 |
16 | ±0.64 | 48 | 49.4 | 46.6 | 20.8 | 59.2 | 321.6 |
18 | ±0.9 | 54 | 55.6 | 52.4 | 23.4 | 66.6 | 407.1 |
19 | ±1 | 57 | 58.7 | 55.3 | 24.7 | 70.3 | 453.6 |
20 | ±1 | 60 | 61.8 | 58.2 | 26 | 74 | 502.6 |
We sincerely hope to build a cooperative and mutual beneficial business relationship with you!
Conveyor Chain
rigging
Steel Chain
roller chain
link chain
chain link
Industrial Chain
iron chain
metal chain
chain sling
lifting chain
black chain
Chinese Standard Chain
GB/T 20947-2007/ISO 3077:2001
Grade 80
Diameter | Pitch | Outside Width w(mm) | Gage Length | Break Load Min (BF/KN) | |||
d(mm) | Deviation | p(mm) | Deviation | 11*pn | Deviation | ||
4 | ±0.2 | 12 | +0.25 0 | 13.6 | 132 | +0.6 0 | 20.1 |
5 | ±0.2 | 15 | +0.3 0 | 17.0 | 165 | +0.8 0 | 31.4 |
6 | ±0.2 | 18 | +0.35 0 | 20.0 | 198 | +0.9 0 | 45.2 |
6.3 | ±0.2 | 19 | +0.4 0 | 21 | 209 | +1 0 | 49.8 |
7.1 | ±0.3 | 21 | +0.4 0 | 23 | 231 | +1.1 0 | 61.5 |
8 | ±0.3 | 24 | +0.5 0 | 26 | 264 | +1.3 0 | 80.4 |
9 | ±0.4 | 27 | +0.5 0 | 30 | 297 | +1.4 0 | 101.7 |
10 | ±0.4 | 30 | +0.6 0 | 33 | 330 | +1.6 0 | 125.6 |
11.2 | ±0.4 | 34 | +0.7 0 | 37 | 374 | +1.8 0 | 152.1 |
12.5 | ±0.5 | 38 | +0.8 0 | 41 | 418 | +2.0 0 | 196.3 |
13 | ±0.5 | 39 | +0.8 0 | 44.2 | 429 | +2.1 0 | 212.3 |
14 | ±0.6 | 42 | +0.8 0 | 47.6 | 462 | +2.2 0 | 246.3 |
16 | ±0.6 | 48 | +0.9 0 | 54.4 | 528 | +2.5 0 | 321.6 |
Grade 100
Diameter | Pitch | Outside Width w(mm) | Gage Length | Break Load Min ( BF/KN ) | |||
d(mm) | Deviation | p(mm) | Deviation | 11*pn | Deviation | ||
4 | ±0.2 | 12 | +0.25 0 | 13.6 | 132 | +0.6 0 | 25.1 |
5 | ±0.2 | 15 | +0.3 0 | 17.0 | 165 | +0.8 0 | 39.2 |
6 | ±0.2 | 18 | +0.35 0 | 20.0 | 198 | +0.9 0 | 56.5 |
6.3 | ±0.2 | 19 | +0.4 0 | 21 | 209 | +1 0 | 62.3 |
7.1 | ±0.3 | 21 | +0.4 0 | 23 | 231 | +1.1 0 | 79.1 |
8 | ±0.3 | 24 | +0.5 0 | 26 | 264 | +1.3 0 | 100.5 |
9 | ±0.4 | 27 | +0.5 0 | 30 | 297 | +1.4 0 | 127.2 |
10 | ±0.4 | 30 | +0.6 0 | 33 | 330 | +1.6 0 | 157.1 |
11.2 | ±0.4 | 34 | +0.7 0 | 37 | 374 | +1.8 0 | 197.0 |
12.5 | ±0.5 | 38 | +0.8 0 | 41 | 418 | +2.0 0 | 245.4 |
13 | ±0.5 | 39 | +0.8 0 | 44.2 | 429 | +2.1 0 | 265.4 |
14 | ±0.6 | 42 | +0.8 0 | 47.6 | 462 | +2.2 0 | 307.8 |
16 | ±0.6 | 48 | +0.9 0 | 54.4 | 528 | +2.5 0 | 402.1 |
European Standard Chain
DIN EN818-2
G80
Diameter | Pitch | Inside Width Min w1(mm) | Outside Width Min w1(mm) | Break Load Min ( BF/KN ) | |||
d(mm) | Deviation | p(mm) | P Pitch Max | P Pitch Min | |||
4 | ±0.16 | 12 | 12.4 | 11.6 | 5.2 | 14.8 | 20.1 |
5 | ±0.2 | 15 | 15.5 | 14.6 | 6.5 | 18.5 | 31.4 |
6 | ±0.24 | 18 | 18.5 | 17.5 | 7.8 | 22.2 | 49.8 |
7 | ±0.28 | 21 | 21.6 | 20.4 | 9.1 | 25.9 | 61.5 |
8 | ±0.32 | 24 | 24.7 | 23.3 | 10.4 | 29.6 | 80.4 |
10 | ±0.4 | 30 | 30.9 | 29.1 | 13 | 37 | 125.6 |
13 | ±0.52 | 39 | 40.2 | 37.8 | 16.9 | 48.1 | 212.3 |
16 | ±0.64 | 48 | 49.4 | 46.6 | 20.8 | 59.2 | 321.6 |
18 | ±0.9 | 54 | 55.6 | 52.4 | 23.4 | 66.6 | 407.1 |
19 | ±1 | 57 | 58.7 | 55.3 | 24.7 | 70.3 | 453.6 |
20 | ±1 | 60 | 61.8 | 58.2 | 26 | 74 | 502.6 |
G100
Diameter | Pitch | Inside Width Min w1(mm) | Outside Width Min w1(mm) | Break Load Min ( BF/KN ) | |||
d(mm) | Deviation | p(mm) | P Pitch Max | P Pitch Min | |||
4 | ±0.16 | 12 | 12.4 | 11.6 | 5.2 | 14.8 | 25.1 |
5 | ±0.2 | 15 | 15.5 | 14.6 | 6.5 | 18.5 | 39.2 |
6 | ±0.24 | 18 | 18.5 | 17.5 | 7.8 | 22.2 | 56.5 |
7 | ±0.28 | 21 | 21.6 | 20.4 | 9.1 | 25.9 | 76.9 |
8 | ±0.32 | 24 | 24.7 | 23.3 | 10.4 | 29.6 | 100.5 |
10 | ±0.4 | 30 | 30.9 | 29.1 | 13 | 37 | 157.1 |
13 | ±0.52 | 39 | 40.2 | 37.8 | 16.9 | 48.1 | 265.4 |
16 | ±0.64 | 48 | 49.4 | 46.6 | 20.8 | 59.2 | 402.1 |
18 | ±0.9 | 54 | 55.6 | 52.4 | 23.4 | 66.6 | 508.9 |
19 | ±1 | 57 | 58.7 | 55.3 | 24.7 | 70.3 | 567.1 |
20 | ±1 | 60 | 61.8 | 58.2 | 26 | 74 | 628.3 |